Zeros312
CVE-2026-35527 | Incus is an open source container and virtual machine manager. In versions prior to 7.0.0, the image import flow issues an outbound HEAD request to a user-supplied URL before validating the request against project restrictions such as restricted.images.servers. The imgPostURLInfo function constructs and sends a HEAD request directly from the attacker-supplied source URL to resolve image metadata, and this network interaction occurs before the flow reaches the point where the import would be rejected by policy. Although the actual image download is blocked by the project restriction, an authenticated user can coerce the daemon into making blind HEAD requests to arbitrary destinations.
These requests include server metadata in custom headers (Incus-Server-Architectures, Incus-Server-Version), which discloses information about the host environment to the attacker-controlled endpoint. This blind SSRF primitive can be used to probe internal services, unroutable address space, or cloud metadata endpoints reachable from the host.
This vulnerability pattern is similar to CVE-2026-24767. This issue has been fixed in version 7.0.0. | 5.30 | ['https://github.com/lxc/incus/blob/v6.22.0/cmd/incusd/images.go', 'https://github.com/lxc/incus/security/advisories/GHSA-8gw4-p4wq-4hcv'] | 2026-05-06 00:16:22+03:00 | {'in_kev': False} | de10b03acc71fdfdab201bfefc121a4fa2cc3bebf5b7d019c6a7dfd6a33edbbe | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-34596 | Sandboxie-Plus is an open source sandbox-based isolation software for Windows. In versions 1.17.2 and earlier, a Time-of-Check-to-Time-of-Use (TOCTOU) race condition exists during addon installation. When a user installs an addon through the SandMan interface, UpdUtil.exe is spawned as SYSTEM by SbieSvc but stages files in the user-writable %TEMP%\sandboxie-updater directory. After UpdUtil verifies file hashes against the signed addon manifest, install.bat extracts files.cab and executes config.exe from its contents. Between hash verification and extraction, an unprivileged user can replace files.cab with a crafted cabinet containing a malicious executable, which is then run as SYSTEM. No UAC prompt is required.
This issue has been fixed in version 1.17.3. | 5.40 | ['https://github.com/sandboxie-plus/Sandboxie/security/advisories/GHSA-xjvp-63f2-v585'] | 2026-05-05 23:16:38+03:00 | {'in_kev': False} | 95fdbf5422d920d24b98ee1c511ee567506e7fe3bc5b2e3e73a9b3e0e2347600 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-35397 | Jupyter Server is the backend for Jupyter web applications. In versions 2.17.0 and earlier, a path traversal vulnerability in the REST API allows an authenticated user to escape the configured root_dir and access sibling directories whose names begin with the same prefix as the root_dir. For example, with a root_dir named "test", the API permits access to a sibling directory named "testtest" through a crafted request to the /api/contents endpoint using encoded path components. An attacker can read, write, and delete files in affected sibling directories. Multi-tenant deployments using predictable naming schemes are particularly at risk, as a user with a directory named "user1" could access directories for user10 through user19 and beyond. A user who can choose a single-character folder name could gain access to a significant number of sibling directories.
Version 2.18.0 contains a fix. As a workaround, ensure folder names do not share a common prefix with any sibling directory. | 7.60 | ['https://github.com/jupyter-server/jupyter_server/security/advisories/GHSA-5789-5fc7-67v3'] | 2026-05-05 23:16:38+03:00 | {'in_kev': False} | 8d1fa46c3ada2715b1cf32d37f5ed0a3fede9f907be9a8f6bf04e311db71ea20 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-35453 | PhpSpreadsheet is a library for reading and writing spreadsheet files. In versions 1.30.3 and earlier, 2.0.0 through 2.1.15, 2.2.0 through 2.4.4, 3.3.0 through 3.10.4, and 4.0.0 through 5.6.0, the HTML Writer skips htmlspecialchars() output escaping when a cell uses a custom number format containing the @ text placeholder with additional literal text (e.g., @ "items"). The escaping is only applied when the formatted output strictly equals the original cell value. When the format code contains @ with quoted literal text, the formatter substitutes the raw cell value into the format string and returns early without invoking the escaping callback. An attacker who can control cell content in a spreadsheet processed by the HTML Writer can inject arbitrary HTML and JavaScript into the generated output. This issue has been fixed in versions 1.30.4, 2.1.16, 2.4.5, 3.10.5, and 5.7.0. | 4.80 | ['https://github.com/PHPOffice/PhpSpreadsheet/security/advisories/GHSA-6wpp-88cp-7q68'] | 2026-05-05 23:16:38+03:00 | {'in_kev': False} | 1debdf0d001dee21991e132d82ff58351e26b1a02aa5e1351042e92cbc97f27a | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-40280 | Gotenberg is an API-based document conversion tool. In versions 8.30.1 and earlier, the default private-IP deny-lists for the --webhook-deny-list and --api-download-from-deny-list flags use a case-sensitive regular expression (^https?://) to match URL schemes. Because Go's net/url.Parse() normalizes the scheme to lowercase before establishing the outbound TCP connection, an attacker can bypass the deny-list by simply capitalizing part of the URL scheme (e.g., HTTP://, HTTPS://, or Http://). This allows unauthenticated requests to reach internal network services, including private IP ranges, loopback addresses, and cloud instance metadata endpoints such as HTTP://169.254.169.254/latest/meta-data/.
This bypasses the same security control that was patched in CVE-2026-27018.
This issue has been fixed in version 8.31.0. | 7.80 | ['https://github.com/advisories/GHSA-jjwv-57xh-xr6r', 'https://github.com/gotenberg/gotenberg/commit/3f01ca18d3cc21375a1e2da4b5a3f261c8548e47', 'https://github.com/gotenberg/gotenberg/security/advisories/GHSA-5q7p-7jgv-ww56'] | 2026-05-05 23:16:38+03:00 | {'in_kev': False} | 94031b360ab4719fa6126c8807c52d11933905ad53300c3d5e0dccdf4ef0953f | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-40329 | Masa CMS is an open source content management system. In versions 7.5.2 and earlier, a SQL injection vulnerability exists in the beanFeed.cfc component within the getQuery function's processing of the sortBy parameter. The application fails to properly sanitize or parameterize this input before incorporating it into dynamic SQL statements. An unauthenticated remote attacker can execute arbitrary SQL commands against the database, potentially gaining access to sensitive data, modifying or deleting records, or escalating privileges to administrative control.
This issue has been fixed in versions 7.2.10, 7.3.15, 7.4.10, and 7.5.3. As a workaround, configure WAF rules to block malicious SQL patterns in the sortBy parameter sent to beanFeed.cfc. | 9.30 | ['https://github.com/MasaCMS/MasaCMS/security/advisories/GHSA-3xpq-q494-8qq4'] | 2026-05-05 23:16:38+03:00 | {'in_kev': False} | 811b4b5d059d0e81f887480aaa4343b78ba9c04b718c2283754fa9de26d9c13c | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2022-50284 | In the Linux kernel, the following vulnerability has been resolved:
ipc: fix memory leak in init_mqueue_fs()
When setup_mq_sysctls() failed in init_mqueue_fs(), mqueue_inode_cachep is
not released. In order to fix this issue, the release path is reordered. | 5.50 | {'score': 5.5} | 0.000130000 | ['https://git.kernel.org/stable/c/12b677f2c697d61e5ddbcb6c1650050a39392f54', 'https://git.kernel.org/stable/c/28dad915abe46d38c5799a0c8130e9a2a1540385', 'https://git.kernel.org/stable/c/86273624a68d07f129dc182b8394f487ed4de484'] | 2025-09-15 18:15:39+03:00 | {'in_kev': False} | 657aba4c388432f44d458c610fe15c974197b43c9dc5482d7fa5d9d261e05356 | 2026-05-28 15:02:31.528817+03:00 | 2026-05-28 17:55:48.813332+03:00 | |||
CVE-2026-40330 | Masa CMS is an open source content management system. In versions 7.2.0 through 7.2.9, 7.3.0 through 7.3.14, 7.4.0 through 7.4.9, and 7.5.0 through 7.5.2, a SQL injection vulnerability exists in the beanFeed.cfc component within the getQuery function's handling of the sortDirection parameter. The parameter value is concatenated directly into SQL queries without sanitization or parameterization. An unauthenticated remote attacker can exploit this to extract sensitive information, modify or delete database records, or potentially achieve remote code execution on the underlying database server.
This issue has been fixed in versions 7.2.10, 7.3.15, 7.4.10, and 7.5.3. As a workaround, use a WAF to block or restrict access to the beanFeed.cfc component, or deploy rules to detect SQL injection patterns targeting the sortDirection parameter. | 9.30 | ['https://github.com/MasaCMS/MasaCMS/security/advisories/GHSA-56cc-gxfr-hqp8'] | 2026-05-05 23:16:38+03:00 | {'in_kev': False} | 405ab023ee3cffb0b8cf8e35890a013e8ea288657bbc822dce559eb75f194df6 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-34084 | PhpSpreadsheet is a library for reading and writing spreadsheet files. In versions 1.30.2 and earlier, 2.0.0 through 2.1.14, 2.2.0 through 2.4.3, 3.3.0 through 3.10.3, and 4.0.0 through 5.5.0, when the filename argument to IOFactory::load() is user-controlled, an attacker can supply a PHP stream wrapper path (such as phar://, ftp://, or ssh2.sftp://) that passes the is_file() check in File::assertFile(). The phar:// wrapper triggers deserialization of the PHAR metadata, which can lead to remote code execution if a suitable gadget chain is available in the application. The ftp:// and ssh2.sftp:// wrappers can be used for server-side request forgery. This issue has been fixed in versions 1.30.3, 2.1.15, 2.4.4, 3.10.4, and 5.6.0. | 9.20 | ['https://github.com/PHPOffice/PhpSpreadsheet/security/advisories/GHSA-q4q6-r8wh-5cgh', 'https://github.com/PHPOffice/PhpSpreadsheet/security/advisories/GHSA-q4q6-r8wh-5cgh'] | 2026-05-05 23:16:37+03:00 | {'in_kev': False} | a801d184a45d74955e00c60626a0167eb82271ab8d85f23b9ae8fbd29155f641 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-34458 | Sandboxie-Plus is an open source sandbox-based isolation software for Windows. In versions 1.17.2 and earlier, an INI injection vulnerability allows any standard local user to bypass configuration restrictions (EditAdminOnly and ConfigPassword) and inject arbitrary directives into the global Sandboxie.ini configuration file. The background service skips authorization checks for IPC messages targeting sections beginning with UserSettings_, but does not sanitize CRLF characters in either the value parameter (via MSGID_SBIE_INI_ADD_SETTING) or the setting name parameter (via MSGID_SBIE_INI_SET_SETTING). An attacker can inject a new sandbox section header with unrestricted permissions, enabling sandbox escape and SYSTEM privilege escalation. This issue has been fixed in version 1.17.3. | 9.30 | ['https://github.com/sandboxie-plus/Sandboxie/releases/tag/v1.17.3', 'https://github.com/sandboxie-plus/Sandboxie/security/advisories/GHSA-6xqg-2cjq-95qf'] | 2026-05-05 23:16:37+03:00 | {'in_kev': False} | 5fd41643df73861c50e3c6bae7789b95ad815da4f0e51ed07bc51229abbffc7d | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-34459 | Sandboxie-Plus is an open source sandbox-based isolation software for Windows. In versions 1.17.2 and earlier, the SbieSvc proxy service's GetRawInputDeviceInfoSlave handler contains two vulnerabilities that can be chained for sandbox escape. First, when a sandboxed process sends an IPC request with cbSize set to 0, up to 32KB of uninitialized stack memory from the service process is returned, leaking return addresses and stack cookies which bypass ASLR and /GS protections. Second, the handler performs a memcpy with an attacker-controlled length without verifying it fits within the 32KB stack buffer, enabling a stack buffer overflow. By chaining the information leak with the overflow, a sandboxed process can execute a ROP chain to achieve SYSTEM privilege escalation, even from a Security Hardened Sandbox. Hardware-enforced shadow stacks (Intel CET) prevent the ROP chain execution but do not mitigate the information leak. This issue has been fixed in version 1.17.3. | 8.80 | ['https://github.com/sandboxie-plus/Sandboxie/security/advisories/GHSA-7cpc-5hv7-rfmh'] | 2026-05-05 23:16:37+03:00 | {'in_kev': False} | 0617eb0ee64bbdd6a03eb3fc4e2009c8b4b53da5a3f7fcba1c9074096d6e1b40 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-34461 | Sandboxie-Plus is an open source sandbox-based isolation software for Windows. In versions 1.17.2 and earlier, the SbieIniServer RunSbieCtrl handler contains a stack buffer overflow. The MSGID_SBIE_INI_RUN_SBIE_CTRL message is handled before normal sandbox and impersonation checks, and for non-sandboxed callers, the handler copies the trailing message payload into a fixed-size WCHAR ctrlCmd[128] stack buffer using memcpy without verifying the length fits within the buffer. The service pipe is created with a NULL DACL, allowing any local interactive process to connect and send an oversized payload to overflow the stack. This can lead to a crash of the SbieSvc service or potential code execution as SYSTEM. This issue has been fixed in version 1.17.3. | 7.30 | ['https://github.com/sandboxie-plus/Sandboxie/security/advisories/GHSA-wpjw-jh2p-gwx7'] | 2026-05-05 23:16:37+03:00 | {'in_kev': False} | 4eccfd8153b618aa834cd9234ee2121c886b03ff184d702680ca50b80b16d938 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-34462 | Sandboxie-Plus is an open source sandbox-based isolation software for Windows. In versions 1.17.2 and earlier, several ProcessServer handlers (KillAllHandler, SuspendAllHandler, and RunSandboxedHandler) copy a WCHAR boxname[34] field from request structures into WCHAR[40] stack buffers using wcscpy without verifying null termination. Because the service pipe accepts variable-length packets larger than the request structure, an attacker can fill the boxname field with non-zero data and append additional controlled wide characters after the structure. wcscpy then reads past the fixed field and overflows the destination stack buffer. The service pipe is created with a NULL DACL, allowing any local process to connect, and the unsafe copy occurs before authorization checks. This can lead to a crash of the SbieSvc service or potential code execution as SYSTEM. This issue has been fixed in version 1.17.3. | 7.30 | ['https://github.com/sandboxie-plus/Sandboxie/security/advisories/GHSA-9cjg-vh9m-hhx4'] | 2026-05-05 23:16:37+03:00 | {'in_kev': False} | 0c06416af92656c5e34cdc540c3a1812507078f114f65c7c7d3aa70c4043708a | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-34464 | Sandboxie-Plus is an open source sandbox-based isolation software for Windows. In versions 1.17.2 and earlier, NamedPipeServer::OpenHandler copies the server field from NAMED_PIPE_OPEN_REQ into a fixed WCHAR pipename[160] stack buffer using wcscat without verifying null termination. The handler only enforces a minimum packet size, and since the service pipe accepts variable-length messages, a sandboxed caller can fill the server[48] field with non-zero data and append additional controlled wide characters after the structure. wcscat then reads past the fixed field and overflows the stack buffer in the SYSTEM service. This message is restricted to sandboxed callers, making it a sandbox escape vector. This can lead to a crash of the SbieSvc service or potential code execution as SYSTEM. This issue has been fixed in version 1.17.3. | 8.80 | ['https://github.com/sandboxie-plus/Sandboxie/security/advisories/GHSA-cf8x-f33g-vwfg'] | 2026-05-05 23:16:37+03:00 | {'in_kev': False} | da475bd0471d475c54c50c34a8f938b6c5df7314e598ac9a46ca0e8036d5bb16 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-34527 | Sandboxie-Plus is an open source sandbox-based isolation software for Windows. In versions 1.17.2 and earlier, SbieIniServer::HashPassword converts a SHA-1 digest to hexadecimal incorrectly. The high nibble of each byte is shifted right by 8 instead of 4, which always produces zero for an 8-bit value. As a result, the stored EditPassword hash only preserves the low nibble of each digest byte, reducing the effective entropy from 160 bits to 80 bits. This is layered on top of an unsalted SHA-1 scheme. The reduced entropy makes leaked or backed-up password hashes materially easier to brute-force.
This issue has been fixed in version 1.17.3. | 2.00 | ['https://github.com/sandboxie-plus/Sandboxie/security/advisories/GHSA-w37h-qm9p-h4x2'] | 2026-05-05 23:16:37+03:00 | {'in_kev': False} | 3d319f19c69ee2cc2c56f29112b4fc37edc80deeb856bb25264e4832877bb6bd | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-32936 | CoreDNS is a DNS server that chains plugins. In versions prior to 1.14.3, the DNS-over-HTTPS (DoH) GET path accepts oversized dns= query parameter values and performs URL query parsing, base64 decoding, and DNS message unpacking before rejecting the request. Unlike the POST path, which applies a bounded read via http.MaxBytesReader limited to 65536 bytes, the GET path has no equivalent size validation before expensive processing. A remote, unauthenticated attacker can repeatedly send oversized DoH GET requests to force high CPU usage, large transient memory allocations, and elevated garbage-collection pressure, leading to denial of service. This issue has been fixed in version 1.14.3. | 8.70 | ['https://github.com/coredns/coredns/releases/tag/v1.14.3', 'https://github.com/coredns/coredns/security/advisories/GHSA-63cw-r7xf-jmwr', 'https://github.com/coredns/coredns/security/advisories/GHSA-63cw-r7xf-jmwr'] | 2026-05-05 23:16:36+03:00 | {'in_kev': False} | 56dedf05954e29027c78c5d0b1a45f956fd3023786f3ee611f9bfa242f4f0af5 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-33190 | CoreDNS is a DNS server that chains plugins. In versions prior to 1.14.3, the tsig plugin can be bypassed on non-plain-DNS transports (DoT, DoH, DoH3, DoQ, and gRPC) because it trusts the transport writer's TsigStatus() instead of performing verification itself. The DoH and DoH3 writer's TsigStatus() always returns nil, the DoT server does not set TsigSecret on the dns.Server, and the DoQ and gRPC writers also unconditionally return nil. This allows an unauthenticated remote client to bypass TSIG-based authentication and access resources intended to be restricted behind a tsig require all policy. Plain DNS over TCP and UDP are not affected. This issue has been fixed in version 1.14.3. | 8.70 | ['https://github.com/coredns/coredns/releases/tag/v1.14.3', 'https://github.com/coredns/coredns/security/advisories/GHSA-qhmp-q7xh-99rh'] | 2026-05-05 23:16:36+03:00 | {'in_kev': False} | 5577a5005259590ec162952015bdd3a5d150084cab819799cf374d54ab7e5c1d | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-33324 | SQLBot is an intelligent Text-to-SQL system based on large language models and RAG. In versions 1.7.0 and earlier, the Text2SQL chat interface is vulnerable to prompt injection. The user-provided question parameter is directly concatenated into the LLM prompt without filtering or escaping, and the SQL extracted from the LLM response is executed against the database without validation or sanitization. An authenticated attacker can craft a malicious question to manipulate the LLM into generating and executing arbitrary SQL statements. When connected to a PostgreSQL data source, this can lead to remote code execution via COPY FROM PROGRAM. This issue has been fixed in version 1.7.1. | 9.40 | ['https://github.com/dataease/SQLBot/security/advisories/GHSA-q2q6-gqqh-4xrx', 'https://github.com/dataease/SQLBot/security/advisories/GHSA-q2q6-gqqh-4xrx'] | 2026-05-05 23:16:36+03:00 | {'in_kev': False} | 82694ea9f4e5aced02b4f24a818c80cd6002baef37fead5092dee401cacf63ca | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-33420 | Vaultwarden is a Bitwarden-compatible server written in Rust. In version 1.35.4 and earlier, the get_org_collections_details endpoint (GET /api/organizations/{org_id}/collections/details) is missing the has_full_access() authorization check that exists on the sibling get_org_collections endpoint. This allows any Manager-role user with accessAll=False and no collection assignments to retrieve the names, UUIDs, user-to-collection mappings, and group-to-collection mappings for all collections in the organization. This issue has been fixed in version 1.35.5. | 5.30 | ['https://github.com/dani-garcia/vaultwarden/releases/tag/1.35.5', 'https://github.com/dani-garcia/vaultwarden/security/advisories/GHSA-jjxg-p3v6-52ww'] | 2026-05-05 23:16:36+03:00 | {'in_kev': False} | d0af98e57be3f56ba9c46eade47ccde730a69d0a298198d27c414c8b942a907b | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-33489 | CoreDNS is a DNS server that chains plugins. In versions prior to 1.14.3, the transfer plugin can select the wrong ACL stanza when both a parent zone and a more-specific subzone are configured. The longestMatch() function in plugin/transfer/transfer.go uses a lexicographic string comparison instead of an actual longest-suffix match to select the winning zone. As a result, a permissive parent-zone transfer rule can override a restrictive subzone rule depending on zone name ordering (e.g., "example.org." > "a.example.org." lexicographically). This allows an unauthorized remote client to perform AXFR/IXFR for the subzone and retrieve its full zone contents. This issue has been fixed in version 1.14.3. | 8.20 | ['https://github.com/coredns/coredns/releases/tag/v1.14.3', 'https://github.com/coredns/coredns/security/advisories/GHSA-h8mm-c463-wjq3', 'https://github.com/coredns/coredns/security/advisories/GHSA-h8mm-c463-wjq3'] | 2026-05-05 23:16:36+03:00 | {'in_kev': False} | ef4a472978dc6d3dfc9f5da7185b126e23d0e14c090b715a71c3f659f39be13e | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-33975 | Twenty is an open source CRM built with NestJS (Node.js). In versions 1.18.0 and earlier, the SSRF protection in twenty-server's SecureHttpClientService can be bypassed using IPv4-mapped IPv6 addresses in URL IP literals. Node.js's URL parser normalizes IPv4-mapped IPv6 addresses to compressed hex form (e.g., ::ffff:169.254.169.254 becomes ::ffff:a9fe:a9fe), but the isPrivateIp utility only recognizes the dotted-decimal notation. As a result, the hex form passes the SSRF check unchecked. Additionally, the socket lookup validation event does not fire for IP literal addresses, bypassing the second validation layer. An authenticated user can reach any internal IP, including cloud metadata endpoints, to exfiltrate credentials such as IAM keys. | 8.30 | ['https://github.com/twentyhq/twenty/security/advisories/GHSA-vrcj-hv2q-c58m'] | 2026-05-05 23:16:36+03:00 | {'in_kev': False} | 21a047f77cc810e5ea0a75978a9cdbd4d5589ee65e5140fb82adac0a8844176d | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-1999-0031 | JavaScript in Internet Explorer 3.x and 4.x, and Netscape 2.x, 3.x and 4.x, allows remote attackers to monitor a user's web activities, aka the Bell Labs vulnerability. | 2.60 | {'score': 2.6} | 0.029390000 | ['http://www.codetalker.com/advisories/vendor/hp/hpsbux9707-065.html', 'http://www.codetalker.com/advisories/vendor/hp/hpsbux9707-065.html'] | ['cpe:2.3:a:microsoft:internet_explorer:3.0', 'cpe:2.3:a:microsoft:internet_explorer:4.0', 'cpe:2.3:a:netscape:communicator:2.0', 'cpe:2.3:a:netscape:communicator:3.0', 'cpe:2.3:a:netscape:communicator:4.0'] | 1997-07-08 04:00:00+04:00 | {'in_kev': False} | 1ba00a1e771aee05f3100efc9a8681553ee706e7ceabbce49d9ffde9b24dc285 | 2026-06-10 18:34:38.588522+03:00 | 2026-06-10 18:34:38.588522+03:00 | ||
CVE-2026-31893 | Tunnelblick is an open source graphic user interface for OpenVPN on macOS. In versions 3.3beta26 through 9.0beta01, any local user can read arbitrary root-owned files by exploiting a symlink following vulnerability in tunnelblick-helper, reachable through the world-accessible tunnelblickd Unix socket. The socket is configured with mode 0666, allowing any local user to connect. No authorization check is performed on the connecting client. The tunnelblick-helper process constructs a path to config.ovpn inside a user-controlled .tblk directory and reads it as root without symlink validation. An attacker can create a .tblk configuration with a symlinked config.ovpn pointing to any file and request tunnelblickd to read it. This issue has been fixed in versions 9.0beta02. | 6.80 | ['https://github.com/Tunnelblick/Tunnelblick/releases/tag/v9.0beta02', 'https://github.com/Tunnelblick/Tunnelblick/security/advisories/GHSA-927j-vcjf-hq69', 'https://github.com/Tunnelblick/Tunnelblick/security/advisories/GHSA-927j-vcjf-hq69'] | 2026-05-05 23:16:35+03:00 | {'in_kev': False} | 4620e5a18dc535fc70772640cc939b354b8f585281d030b56661d48af83da298 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-32603 | Sandboxie is an open source sandbox-based isolation software for Windows. In versions 1.17.2 and earlier, a local denial of service vulnerability exists in the Sandboxie kernel driver. An unprivileged process running inside a Standard Sandbox can send a malformed IOCTL to the \Device\SandboxieDriverApi driver, triggering an immediate kernel crash (BSOD). The vulnerability affects the Standard Sandbox configuration both with and without dropped administrator privileges, but does not affect the Security Hardened Sandbox configuration. This issue has been fixed in version 1.17.3. Users who cannot update can use the Security Hardened Sandbox configuration as a workaround. | 8.20 | ['https://github.com/sandboxie-plus/Sandboxie/releases/tag/v1.17.3', 'https://github.com/sandboxie-plus/Sandboxie/security/advisories/GHSA-vvf8-cf4j-v8fv'] | 2026-05-05 23:16:35+03:00 | {'in_kev': False} | 23acf2f499947edb0a431146647591f488789e75b9e5d01b47f1bdaf7c772454 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2026-32699 | FacturaScripts is an open source accounting and invoicing software. In versions 2025.92 and earlier, the application fails to validate the nick parameter during a POST request to the EditUser controller. Although the user interface prevents editing this field, a user can bypass this restriction by intercepting the request and modifying the nick form-data parameter to rename any account, including the administrator account. This leads to unauthorized modification of a field intended to be immutable. | 5.30 | ['https://github.com/NeoRazorX/facturascripts/security/advisories/GHSA-pp79-hqv6-vmc3', 'https://github.com/NeoRazorX/facturascripts/security/advisories/GHSA-pp79-hqv6-vmc3'] | 2026-05-05 23:16:35+03:00 | {'in_kev': False} | 105c213966ed3818b1240909dafe142cdefb3fec436295f87b5bde1e9f3cf6f3 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||||
CVE-2024-52911 | Bitcoin Core through 28.x has a security issue, the details of which are not disclosed. The earliest affected version is 0.14. | ['https://bitcoincore.org', 'https://bitcoincore.org/en/2026/05/05/disclose-cve-2024-52911/', 'https://en.bitcoin.it/wiki/Common_Vulnerabilities_and_Exposures'] | 2026-05-05 23:16:34+03:00 | {'in_kev': False} | 9a6707d6027e69d97adcd8a6ffba3383415945e891f083af624c7204779ba7e1 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | ||||||
CVE-2026-7854 | A security vulnerability has been detected in D-Link DI-8100 16.07.26A1. Affected by this vulnerability is the function url_rule_asp of the file /url_rule.asp of the component POST Parameter Handler. Such manipulation leads to buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed publicly and may be used. | 8.90 | {'score': 10.0} | {'score': 9.8} | ['https://github.com/draw-ctf/report/blob/main/DI-8100/url_rule_asp_overflow.md', 'https://vuldb.com/submit/807838', 'https://vuldb.com/vuln/361131', 'https://vuldb.com/vuln/361131/cti', 'https://www.dlink.com/'] | 2026-05-05 22:16:23+03:00 | {'in_kev': False} | 328efe9660b94db12e9740c5e3a526a661adf31cc3a00a046d2c8e3e0f8462a6 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||
CVE-2026-7855 | A vulnerability was detected in D-Link DI-8100 16.07.26A1. Affected by this issue is the function tggl_asp of the file /tggl.asp of the component HTTP Request Handler. Performing a manipulation of the argument Name results in buffer overflow. The attack can be initiated remotely. The exploit is now public and may be used. | 7.40 | {'score': 9.0} | {'score': 8.8} | ['https://github.com/draw-ctf/report/blob/main/DI-8100/tggl_asp_overflow.md', 'https://vuldb.com/submit/807841', 'https://vuldb.com/vuln/361132', 'https://vuldb.com/vuln/361132/cti', 'https://www.dlink.com/'] | 2026-05-05 22:16:23+03:00 | {'in_kev': False} | 884f0672bb6eddf584b31fed9d63da8089c7b5193741a867f2940d87cba5eb5b | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | |||
CVE-2026-42997 | An issue was discovered in idrac in OpenStack Ironic before 35.0.1. During import, a user invoking molds can request authorization to be sent to a remote endpoint. The credential forwarded is a time-limited Keystone token (which provides access to all OpenStack services Ironic is authorized for); or basic credentials configured for molds storage. The fixed versions are 26.1.6, 29.0.5, 32.0.1, and 35.0.1. | 7.70 | {'score': 7.7} | ['https://www.openwall.com/lists/oss-security/2026/05/05/10', 'http://www.openwall.com/lists/oss-security/2026/05/05/10'] | 2026-05-05 22:16:22+03:00 | {'in_kev': False} | 8f6284814a935232731eaed7cb3ede6baf82573e6adde84a99d8d44c5f838af6 | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | ||||
CVE-2026-27960 | OpenCTI is an open source platform for managing cyber threat intelligence knowledge and observables. In versions 6.6.0 through 6.9.12, there is a privilege escalation vulnerability that can be exploited by unauthenticated attackers to query the API as any existing user, including the default admin account. This issue has been fixed in version 6.9.13. As a workaround, the default admin can be disabled using the `APP__ADMIN__EXTERNALLY_MANAGED` configuration. | 9.80 | {'score': 9.8} | ['https://github.com/OpenCTI-Platform/opencti/security/advisories/GHSA-6vvv-vmfr-xhrx'] | 2026-05-05 22:16:21+03:00 | {'in_kev': False} | fca596b292917256e5adf6c93d5ab487d1de91c73d506d02423c5ba0632cb56d | 2026-05-27 22:46:07.164160+03:00 | 2026-05-28 17:55:21.240206+03:00 | ||||
